Skip to content
Snippets Groups Projects
Commit 04e942d4 authored by Rene Redler's avatar Rene Redler
Browse files

vertical levels of L72 ocean

parent c1a19ee9
No related branches found
No related tags found
No related merge requests found
LEVEL zlev_m Thickness zlev_i Distance
. 1 1.00 2.00 0.00 1.00
. 2 3.10 2.20 2.00 2.10
. 3 5.45 2.50 4.20 2.35
. 4 8.10 2.80 6.70 2.65
. 5 11.05 3.10 9.50 2.95
. 6 14.35 3.50 12.60 3.30
. 7 18.05 3.90 16.10 3.70
. 8 22.20 4.40 20.00 4.15
. 9 26.85 4.90 24.40 4.65
. 10 32.00 5.40 29.30 5.15
. 11 37.65 5.90 34.70 5.65
. 12 43.80 6.40 40.60 6.15
. 13 50.55 7.10 47.00 6.75
. 14 57.95 7.70 54.10 7.40
. 15 66.00 8.40 61.80 8.05
. 16 74.80 9.20 70.20 8.80
. 17 84.45 10.10 79.40 9.65
. 18 95.00 11.00 89.50 10.55
. 19 106.50 12.00 100.50 11.50
. 20 119.10 13.20 112.50 12.60
. 21 132.90 14.40 125.70 13.80
. 22 147.95 15.70 140.10 15.05
. 23 164.35 17.10 155.80 16.40
. 24 182.25 18.70 172.90 17.90
. 25 201.80 20.40 191.60 19.55
. 26 223.15 22.30 212.00 21.35
. 27 246.45 24.30 234.30 23.30
. 28 271.85 26.50 258.60 25.40
. 29 299.55 28.90 285.10 27.70
. 30 329.75 31.50 314.00 30.20
. 31 362.65 34.30 345.50 32.90
. 32 398.45 37.30 379.80 35.80
. 33 437.40 40.60 417.10 38.95
. 34 479.25 43.10 457.70 41.85
. 35 523.45 45.30 500.80 44.20
. 36 569.50 46.80 546.10 46.05
. 37 617.10 48.40 592.90 47.60
. 38 666.30 50.00 641.30 49.20
. 39 717.15 51.70 691.30 50.85
. 40 769.70 53.40 743.00 52.55
. 41 824.00 55.20 796.40 54.30
. 42 880.10 57.00 851.60 56.10
. 43 938.05 58.90 908.60 57.95
. 44 997.90 60.80 967.50 59.85
. 45 1059.75 62.90 1028.30 61.85
. 46 1124.50 66.60 1091.20 64.75
. 47 1194.10 72.60 1157.80 69.60
. 48 1270.70 80.60 1230.40 76.60
. 49 1356.30 90.60 1311.00 85.60
. 50 1451.70 100.20 1401.60 95.40
. 51 1556.80 110.00 1501.80 105.10
. 52 1671.95 120.30 1611.80 115.15
. 53 1796.45 128.70 1732.10 124.50
. 54 1929.50 137.40 1860.80 133.05
. 55 2071.40 146.40 1998.20 141.90
. 56 2222.45 155.70 2144.60 151.05
. 57 2382.90 165.20 2300.30 160.45
. 58 2552.90 174.80 2465.50 170.00
. 59 2732.50 184.40 2640.30 179.60
. 60 2921.75 194.10 2824.70 189.25
. 61 3120.60 203.60 3018.80 198.85
. 62 3328.85 212.90 3222.40 208.25
. 63 3546.25 221.90 3435.30 217.40
. 64 3772.45 230.50 3657.20 226.20
. 65 4006.95 238.50 3887.70 234.50
. 66 4249.15 245.90 4126.20 242.20
. 67 4498.30 252.40 4372.10 249.15
. 68 4753.55 258.10 4624.50 255.25
. 69 5014.00 262.80 4882.60 260.45
. 70 5278.60 266.40 5145.40 264.60
. 71 5546.25 268.90 5411.80 267.65
. 72 5815.75 270.10 5680.70 269.50
Bottom Level: 5950.80
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment