Skip to content
Snippets Groups Projects
  1. Nov 26, 2022
  2. Nov 08, 2022
  3. Nov 04, 2022
  4. Sep 28, 2022
  5. Sep 12, 2022
  6. Sep 08, 2022
  7. Sep 07, 2022
  8. Apr 07, 2022
  9. Mar 31, 2022
  10. Mar 22, 2022
  11. Mar 21, 2022
  12. Feb 25, 2022
  13. Feb 21, 2022
    • Martin Schupfner's avatar
      CMOR and CV updates · 0c323957
      Martin Schupfner authored
      - ncatted: added correction of several more attributes
      - cdocmorinfo: updated source and Conventions attributes, fixed RIPF indices
      - cmor-tables: updated cmor_version and Conventions attributes
      - CV: added solidLand model component
      0c323957
  14. Feb 11, 2022
  15. Feb 09, 2022
  16. Feb 03, 2022
  17. Feb 02, 2022
  18. Feb 01, 2022
  19. Jan 31, 2022
  20. Jan 28, 2022
  21. Jan 27, 2022
  22. Jan 26, 2022
  23. Jan 24, 2022
  24. Jan 21, 2022
  25. Jan 13, 2022
    • Martin Schupfner's avatar
      cmor_tables: · a8e7b3d6
      Martin Schupfner authored
      - fixed sftlf_dec dimension definition
      mpiesm mapping/scripts:
      - orog -> calculating out of geosp (echam var129) instead of using the topography input file
      - frivera -> converting units to kg m-2 s-1
      a8e7b3d6
  26. Dec 17, 2021
  27. Dec 08, 2021
Loading