Skip to content
Snippets Groups Projects

Move from .md to .yaml inputs

Merged Florian Ziemen requested to merge md_inputs into main
Files
15
+ 0
14
| Simulation (expid) | Project | Resolutions | start date | end date | Location (on Levante) | Contact |
| ------------------ | ------------------ | --------------------------- | ---------- | ---------- | ------------------------------------------------------------------------------------------ | -------------- |
| slo1826 | CMIP7 - PICTRL | r2b5l130 atmos / r2b7 ocean | 1000-01-01 | 1900-12-31 | /work/mh0287/m211032/Icon/Git\_lev/icon.XPP.20240717/build.intel-hdext/experiments/slo1826 | Stephan Lorenz |
| slo1827 | CMIP7 - 4xCO2 | r2b5l130 atmos / r2b7 ocean | 1750-01-01 | 1949-12-31 | /work/mh0287/m211032/Icon/Git\_lev/icon.XPP.20240717/build.intel-hdext/experiments/slo1827 | Stephan Lorenz |
| slo1828 | CMIP7 - 1%CO2 | r2b5l130 atmos / r2b7 ocean | 1750-01-01 | 1949-12-31 | /work/mh0287/m211032/Icon/Git\_lev/icon.XPP.20240717/build.intel-hdext/experiments/slo1828 | Stephan Lorenz |
| slo1774 | CMIP7 - PICTRL | r2b4l90 atmos / r2b6 ocean | 1000-01-01 | 2100-12-31 | /work/mh0287/m211032/Icon/Git\_lev/icon.XPP.20240717/build.intel-hdint/experiments/slo1774 | Stephan Lorenz |
| slo1781 | CMIP7 - 4xCO2 | r2b4l90 atmos / r2b6 ocean | 1750-01-01 | 1949-12-31 | /work/mh0287/m211032/Icon/Git\_lev/icon.XPP.20240717/build.intel-hdint/experiments/slo1781 | Stephan Lorenz |
| slo1782 | CMIP7 - 1%CO2 | r2b4l90 atmos / r2b6 ocean | 1750-01-01 | 1949-12-31 | /work/mh0287/m211032/Icon/Git\_lev/icon.XPP.20240717/build.intel-hdint/experiments/slo1782 | Stephan Lorenz |
| tvp1826\_001 | CMIP7 - historical | r2b5l130 atmos / r2b7 ocean | 1850-01-01 | 2014-12-31 | /work/mh0287/b364148/Icon/Git\_lev/icon.nwp.hdext.intno/experiments/tvp1826\_001 | Trang Pham |
| tvp1826\_002 | CMIP7 - historical | r2b5l130 atmos / r2b7 ocean | 1850-01-01 | 2014-12-31 | /work/mh0287/b364148/Icon/Git\_lev/icon.nwp.hdext.intno/experiments/tvp1826\_002 | Trang Pham |
| tvp1826\_003 | CMIP7 - historical | r2b5l130 atmos / r2b7 ocean | 1850-01-01 | 2014-12-31 | /work/mh0287/b364148/Icon/Git\_lev/icon.nwp.hdext.intno/experiments/tvp1826\_003 | Trang Pham |
| tvp1774\_001 | CMIP7 - historical | r2b4l90 atmos / r2b6 ocean | 1850-01-01 | 2014-12-31 | /work/mh0287/b364148/Icon/Git\_lev/icon.nwp.hdext.intno/experiments/tvp1774\_001 | Trang Pham |
| tvp1774\_002 | CMIP7 - historical | r2b4l90 atmos / r2b6 ocean | 1850-01-01 | 2014-12-31 | /work/mh0287/b364148/Icon/Git\_lev/icon.nwp.hdext.intno/experiments/tvp1774\_002 | Trang Pham |
| tvp1774\_003 | CMIP7 - historical | r2b4l90 atmos / r2b6 ocean | 1850-01-01 | 2014-12-31 | /work/mh0287/b364148/Icon/Git\_lev/icon.nwp.hdext.intno/experiments/tvp1774\_003 | Trang Pham |
Loading