Skip to content
Snippets Groups Projects
Commit 072c62b9 authored by Florian Ziemen's avatar Florian Ziemen
Browse files

inputs

parent 5ec3e85a
No related branches found
No related tags found
No related merge requests found
| Simulation (expid) | Project | Resolutions | start date | end date | Location (on Levante) | Contact |
| ------------------ | ------------------ | --------------------------- | ---------- | ---------- | ------------------------------------------------------------------------------------------ | -------------- |
| slo1826 | CMIP7 - PICTRL | r2b5l130 atmos / r2b7 ocean | 1000-01-01 | 1900-12-31 | /work/mh0287/m211032/Icon/Git\_lev/icon.XPP.20240717/build.intel-hdext/experiments/slo1826 | Stephan Lorenz |
| slo1827 | CMIP7 - 4xCO2 | r2b5l130 atmos / r2b7 ocean | 1750-01-01 | 1949-12-31 | /work/mh0287/m211032/Icon/Git\_lev/icon.XPP.20240717/build.intel-hdext/experiments/slo1827 | Stephan Lorenz |
| slo1828 | CMIP7 - 1%CO2 | r2b5l130 atmos / r2b7 ocean | 1750-01-01 | 1949-12-31 | /work/mh0287/m211032/Icon/Git\_lev/icon.XPP.20240717/build.intel-hdext/experiments/slo1828 | Stephan Lorenz |
| slo1774 | CMIP7 - PICTRL | r2b4l90 atmos / r2b6 ocean | 1000-01-01 | 2100-12-31 | /work/mh0287/m211032/Icon/Git\_lev/icon.XPP.20240717/build.intel-hdint/experiments/slo1774 | Stephan Lorenz |
| slo1781 | CMIP7 - 4xCO2 | r2b4l90 atmos / r2b6 ocean | 1750-01-01 | 1949-12-31 | /work/mh0287/m211032/Icon/Git\_lev/icon.XPP.20240717/build.intel-hdint/experiments/slo1781 | Stephan Lorenz |
| slo1782 | CMIP7 - 1%CO2 | r2b4l90 atmos / r2b6 ocean | 1750-01-01 | 1949-12-31 | /work/mh0287/m211032/Icon/Git\_lev/icon.XPP.20240717/build.intel-hdint/experiments/slo1782 | Stephan Lorenz |
| tvp1826\_001 | CMIP7 - historical | r2b5l130 atmos / r2b7 ocean | 1850-01-01 | 2014-12-31 | /work/mh0287/b364148/Icon/Git\_lev/icon.nwp.hdext.intno/experiments/tvp1826\_001 | Trang Pham |
| tvp1826\_002 | CMIP7 - historical | r2b5l130 atmos / r2b7 ocean | 1850-01-01 | 2014-12-31 | /work/mh0287/b364148/Icon/Git\_lev/icon.nwp.hdext.intno/experiments/tvp1826\_002 | Trang Pham |
| tvp1826\_003 | CMIP7 - historical | r2b5l130 atmos / r2b7 ocean | 1850-01-01 | 2014-12-31 | /work/mh0287/b364148/Icon/Git\_lev/icon.nwp.hdext.intno/experiments/tvp1826\_003 | Trang Pham |
| tvp1774\_001 | CMIP7 - historical | r2b4l90 atmos / r2b6 ocean | 1850-01-01 | 2014-12-31 | /work/mh0287/b364148/Icon/Git\_lev/icon.nwp.hdext.intno/experiments/tvp1774\_001 | Trang Pham |
| tvp1774\_002 | CMIP7 - historical | r2b4l90 atmos / r2b6 ocean | 1850-01-01 | 2014-12-31 | /work/mh0287/b364148/Icon/Git\_lev/icon.nwp.hdext.intno/experiments/tvp1774\_002 | Trang Pham |
| tvp1774\_003 | CMIP7 - historical | r2b4l90 atmos / r2b6 ocean | 1850-01-01 | 2014-12-31 | /work/mh0287/b364148/Icon/Git\_lev/icon.nwp.hdext.intno/experiments/tvp1774\_003 | Trang Pham |
| Simulation (expid) | Project | Resolutions | start date | end date | Location (on Levante) | Contact |
| -------------------- | --------------- | ----------------------- | ---------- | ---------- | -------------------------------------------------------------------------------------------------------------- | -------------------------------- |
| hel24312\_r5b7\_ctrl | DRAGON - lowres | r2b5 atmos / r2b7 ocean | 1700-01-01 | 1799-12-31 | /work/mh0033/m211054/projects/icon/seamless/icon-2024.10/build_hdext/experiments/hel24312\_r5b7\_ctrl/outdata/ | Helmuth Haak |
| hel24315\_r5b7\_ctrl | DRAGON - lowres | r2b5 atmos / r2b7 ocean | 1700-01-01 | 1799-12-31 | /work/mh0033/m211054/projects/icon/seamless/icon-2024.10/build_hdext/experiments/hel24315\_r5b7\_ctrl/outdata/ | Helmuth Haak |
| hel24316\_r5b7\_ctrl | DRAGON - lowres | r2b5 atmos / r2b7 ocean | 1700-01-01 | 1999-12-31 | /work/mh0033/m211054/projects/icon/seamless/icon-2024.10/build_hdext/experiments/hel24316\_r5b7\_ctrl/outdata/ | Helmuth Haak |
| hel24317\_r5b7\_ctrl | DRAGON - lowres | r2b5 atmos / r2b7 ocean | 1700-01-01 | 1799-12-31 | /work/mh0033/m211054/projects/icon/seamless/icon-2024.10/build_hdext/experiments/hel24317\_r5b7\_ctrl/outdata/ | Helmuth Haak |
| hel24282\_r3b7\_ctrl | DRAGON | r3b7 atmos / r2b9 ocean | 1950-01-01 | 1952-12-31 | /work/mh0033/m211054/projects/icon/seamless/icon-2024.10/build/experiments/hel24282\_r3b7\_ctrl/ | Helmuth Haak |
| dap010\_r3b7-r2b9 | DRAGON | r3b7 atmos / r2b9 ocean | 1950-01-01 | 1955-02-28 | /work/mh1421/m300466/icon-xpp/icon-2024.10b/build/experiments/dap010\_r3b7-r2b9/ | Dian Putrasahan and Helmuth Haak |
\ No newline at end of file
| Simulation (expid) | Project | Resolutions | start date | end date | Location (on Levante) | Contact |
| ------------------ | ----------------- | ---------------------------- | ---------- | ------------- | --------------------------------------------------------------------------- | ------------------------------- |
| epoc2\_004 | EPOC - SPINUP | r2b8 atmos / r2b9 tele-ocean | 1990-01-01 | 1999-09-30 | /work/bm1313/m211054/epoc2-1/experiments/epoc2\_004/work/run\_\* | Helmuth Haak and Michael Botzet |
| epoc2\_010 | EPOC - 1990 CNTL | r2b8 atmos / r2b9 tele-ocean | 1990-01-01 | still running | /work/bm1313/b383127/epoc-icon-2024.10/experiments/epoc2\_010/work/run\_\*/ | Helmuth Haak and Michael Botzet |
| epoc2\_0?? | EPOC - historical | r2b8 atmos / r2b9 tele-ocean | | | | Helmuth Haak and Michael Botzet |
\ No newline at end of file
| Simulation (expid) | Project | Resolutions | start date | end date | Location (on Levante) | Contact |
| ------------------ | --------------- | --------------------------- | ---------- | ---------- | --------------------------------------------------------------------------------------------------------- | --------------- |
| slo1802 | PICTRL | r2b5l130 atmos / r2b7 ocean | 1300-01-01 | 2299-12-31 | /work/mh0287/m211032/Icon/Git\_lev/icon.XPP.20240717/build.intel-hdext/experiments/slo1802 | Stephan Lorenz |
| FC04\_XPPslo1802 | HAMOCC - PICTRL | r2b5l130 atmos / r2b7 ocean | 2350-01-01 | 2384-12-31 | /work/uo1451/m300805/projects/seamless/icon-XPP-20240717/build.intel-hdext/experiments/FC04\_XPPslo1802 | Fatemeh Chegini |
| slo1774 | CMIP7 - PICTRL | r2b4l90 atmos / r2b6 ocean | 1000-01-01 | 2100-12-31 | /work/mh0287/m211032/Icon/Git\_lev/icon.XPP.20240717/build.intel-hdint/experiments/slo1774 | Stephan Lorenz |
| FC001\_XPPslo1774 | HAMOCC - PICTRL | r2b4l90 atmos / r2b6 ocean | 1450-01-01 | 1499-12-31 | /work/uo1451/m300805/projects/seamless/icon-XPP-20240717/build.intel-hdint/experiments/FC001\_XPPslo1774/ | Fatemeh Chegini |
\ No newline at end of file
| Simulation (expid) | Project | Resolutions | start date | end date | Location (on Levante) | Contact |
| ------------------- | -------------------------- | ----------------------- | ---------- | ---------- | ----------------------------------------------------------------------------------------- | ----------------- |
| mss0008\_r5b8\_ctrl | NextGEMS - ocemix | r2b5 atmos / r2b8 ocean | 1950-01-01 | 2017-12-31 | /work/mh0287/m300731/sensitivity\_exp/icon-2024.07/build/experiments/mss0008\_r5b8\_ctrl/ | Mia Sophie Specht |
| mss0009\_r5b8 | NextGEMS - ocemix (ck=0.2) | r2b5 atmos / r2b8 ocean | 1950-01-01 | 2013-12-31 | /work/mh0287/m300731/sensitivity\_exp/icon-2024.07/build/experiments/mss0009\_r5b8 | Mia Sophie Specht |
\ No newline at end of file
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment