Update MPI ESM simulations authored by Veronika Gayler's avatar Veronika Gayler
...@@ -7,11 +7,23 @@ Resolutions of MPIESM used: ...@@ -7,11 +7,23 @@ Resolutions of MPIESM used:
TBD = to be downloaded TBD = to be downloaded
### Regional CO2 forcing
| Project | Experiment ID | Description | Period | Status | Location | | Project | Experiment ID | Description | Period | Status | Location |
| -------- | -------- | -------- |------|----|----------| | -------- | -------- | -------- |------|----|----------|
| Regional CO2 forcing| | MPI-ESM-LR, CO2 in lat band ()| xx years | ongoing | Levante folder: ...... | | Regional CO2 forcing| | MPI-ESM-LR, CO2 in lat band ()| xx years | ongoing | Levante folder: ...... |
| Regional CO2 forcing| | MPI-ESM-LR, CO2 in lat band ()| xx years | ongoing | Levante folder: ...... | | Regional CO2 forcing| | MPI-ESM-LR, CO2 in lat band ()| xx years | ongoing | Levante folder: ...... |
| Pacemaker | vga0441 | Control simulation | 24 years | completed | levante:/work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0441/ |
### Pacemaker
| Project | Experiment ID | Description | Period | Status | Location |
| -------- | -------- | -------- |------|----|----------|
| vga0441 | Control simulation | 24 years | completed | levante:/work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0441/ |
### PRIMAVERA
| Project | Experiment ID | Description | Period | Status | Location |
| -------- | -------- | -------- |------|----|----------|
| PRIMAVERA| test2-ER-1950 | MPI-ESM-ER , control-1950 | 150 years | completed | Tape: /doku/bm0944/DKRZ_LTA_944_ds00003/MPI-M/MPIESM-1-2-ER/test2-ER-1950 <br> Levante: /work/mh1421/data/mpiesm/test2-ER-1950 (TBD) </br> | | PRIMAVERA| test2-ER-1950 | MPI-ESM-ER , control-1950 | 150 years | completed | Tape: /doku/bm0944/DKRZ_LTA_944_ds00003/MPI-M/MPIESM-1-2-ER/test2-ER-1950 <br> Levante: /work/mh1421/data/mpiesm/test2-ER-1950 (TBD) </br> |
| PRIMAVERA| HR-1950 | MPI-ESM-HR, control-1950 | 100 years | completed | Tape: /doku/bm0944/DKRZ_LTA_944_ds00011/MPI-M/MPIESM-1-2-HR/HR-1950 <br> Levante: /work/mh1421/data/mpiesm/HR-1950 (TBD) </br> | | PRIMAVERA| HR-1950 | MPI-ESM-HR, control-1950 | 100 years | completed | Tape: /doku/bm0944/DKRZ_LTA_944_ds00011/MPI-M/MPIESM-1-2-HR/HR-1950 <br> Levante: /work/mh1421/data/mpiesm/HR-1950 (TBD) </br> |
| PRIMAVERA| ER-1950-4xCO2 | MPI-ESM-ER, 4xCO2, member #1 | 100 years | completed | Tape: /doku/bm0944/DKRZ_LTA_944_ds00004/MPI-M/MPIESM-1-2-ER/ER-1950-4xCO2 <br> Levante: /work/mh1421/data/mpiesm/ER-1950-4xCO2 (TBD) </br> | | PRIMAVERA| ER-1950-4xCO2 | MPI-ESM-ER, 4xCO2, member #1 | 100 years | completed | Tape: /doku/bm0944/DKRZ_LTA_944_ds00004/MPI-M/MPIESM-1-2-ER/ER-1950-4xCO2 <br> Levante: /work/mh1421/data/mpiesm/ER-1950-4xCO2 (TBD) </br> |
... ...
......