Update MPI ESM simulations authored by Dirk Olonscheck's avatar Dirk Olonscheck
......@@ -12,8 +12,8 @@ Sensitivity of tropical Pacific SST response to regional/global 4xCO2 forcing
| Experiment ID | Description | Period | Status | Location |
| -------- | -------- |------|----|----------|
| GLOBAL_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band ()| 150 years | finished | [levante](ssh://levante.dkrz.de/work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/GLOBAL_r1i1p1f1/) |
| GLOBAL_r2i1p1f1 to GLOBAL_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band ()| 20 years | finished | [levante](ssh://levante.dkrz.de/work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/GLOBAL_r*i1p1f1/) |
| GLOBAL_r1i1p1f1 | MPI-ESM-LR, CO2 globally | 150 years | finished | [levante](ssh://levante.dkrz.de/work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/GLOBAL_r1i1p1f1/) |
| GLOBAL_r2i1p1f1 to GLOBAL_r30i1p1f1 | MPI-ESM-LR, CO2 globally | 20 years | finished | [levante](ssh://levante.dkrz.de/work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/GLOBAL_r*i1p1f1/) |
| NH_POLAR_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degN-90degN)| 150 years | finished | [levante](ssh://levante.dkrz.de/work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_POLAR_r1i1p1f1/) |
| NH_POLAR_r2i1p1f1 to NH_POLAR_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degN-90degN)| 20 years | finished | [levante](ssh://levante.dkrz.de/work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_POLAR_r*i1p1f1/) |
| NH_MLAT_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (8degN-54degN)| 150 years | finished | [levante](ssh://levante.dkrz.de/work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_MLAT_r1i1p1f1/) |
......
......