Update MPI ESM simulations authored by Dian Putrasahan's avatar Dian Putrasahan
...@@ -239,19 +239,19 @@ The AMIP forcing data generated - as well as the corresponding scripts - is avai ...@@ -239,19 +239,19 @@ The AMIP forcing data generated - as well as the corresponding scripts - is avai
| vga0441 | Control simulation, forcing from 1979-2013 mean SST and SIC climatologies | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0441 | | vga0441 | Control simulation, forcing from 1979-2013 mean SST and SIC climatologies | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0441 |
| vga0442 | As vga0441 but 4xCO2, i.e. 1454.76 ppmV | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0442 | | vga0442 | As vga0441 but 4xCO2, i.e. 1454.76 ppmV | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0442 |
| vga0443 | As vga0441, SST trend added to SST climatology, SIC unchanged. | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0443 | | vga0443 | As vga0441, SST trend added to SST climatology, SIC unchanged. | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0443 |
| vga0444 | As vga0443, global temperature change due to adding the trend is subtracted from SST climatology (-> "0K SST climatology") | 1976-1999 | [levante](ssh://levante.dkrz.de/work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0444/) | | vga0444 | As vga0443, global temperature change due to adding the trend is subtracted from SST climatology (-> "0K SST climatology") | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0444 |
| vga0445 | As vga0444, 0K SST climatology + 2K | 1976-1999 | [levante](ssh://levante.dkrz.de/work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0445/) | | vga0445 | As vga0444, 0K SST climatology + 2K | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0445 |
| vga0446 | As vga0444, 0K SST climatology + 4K | 1976-1999 | [levante](ssh://levante.dkrz.de/work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0446/) | | vga0446 | As vga0444, 0K SST climatology + 4K | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0446 |
| vga0447 | As vga0444, 0K SST climatology + 8K | 1976-1999 | [levante](ssh://levante.dkrz.de/work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0447/) | | vga0447 | As vga0444, 0K SST climatology + 8K | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0447 |
| vga0448 | As vga0441, SST and SIC climatologies calculated from 100 years of CMIP6 MPI-ESM-LR piControl r1i1p1f1 (1850-1949) | 1976-1999 | [levante](ssh://levante.dkrz.de/work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0448/) | | vga0448 | As vga0441, SST and SIC climatologies calculated from 100 years of CMIP6 MPI-ESM-LR piControl r1i1p1f1 (1850-1949) | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0448 |
| vga0449 | As vga0448, SST climatology calculated from 30 years of CMIP6 MPI-ESM-LR abrupt-4xCO2 (1970-1999)| 1976-1999 | [levante](ssh://levante.dkrz.de/work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0449/) | | vga0449 | As vga0448, SST climatology calculated from 30 years of CMIP6 MPI-ESM-LR abrupt-4xCO2 (1970-1999)| 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0449 |
| vga0450 | As vga0441, with SST difference between abrupt-4xCO2 and piControl added to the vga0441 SST climatology | 1976-1999 | [levante](ssh://levante.dkrz.de/work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0450/) | | vga0450 | As vga0441, with SST difference between abrupt-4xCO2 and piControl added to the vga0441 SST climatology | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0450 |
| vga0451 | As vga0450, global temperature change due to adding the 4xCO2 signal subtracted from SST climatology; i.e. 4xCO2 pattern without global-mean warming | 1976-1999 | [levante](ssh://levante.dkrz.de/work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0451/) | | vga0451 | As vga0450, global temperature change due to adding the 4xCO2 signal subtracted from SST climatology; i.e. 4xCO2 pattern without global-mean warming | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0451 |
| vga0452 | As vga0444, 0K SST climatology + 6K | 1976-1999 | [levante](ssh://levante.dkrz.de/work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0452/) | | vga0452 | As vga0444, 0K SST climatology + 6K | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0452 |
| vga0454 | As vga0441, added 2K to SST climatology, SIC unchanged | 1976-1999 | [levante](ssh://levante.dkrz.de/work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0454/) | | vga0454 | As vga0441, added 2K to SST climatology, SIC unchanged | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0454 |
| vga0455 | As vga0441, added 4K to SST climatology, SIC unchanged | 1976-1999 | [levante](ssh://levante.dkrz.de/work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0455/) | | vga0455 | As vga0441, added 4K to SST climatology, SIC unchanged | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0455 |
| vga0456 | As vga0441, added 6K to SST climatology, SIC unchanged | 1976-1999 | [levante](ssh://levante.dkrz.de/work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0456/) | | vga0456 | As vga0441, added 6K to SST climatology, SIC unchanged | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0456 |
| vga0457 | As vga0451, added 6K to SST climatology, SIC unchanged; i.e. 4xCO2 pattern with global-mean 6K warming | 1976-1999 | [levante](ssh://levante.dkrz.de/work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0457/) | | vga0457 | As vga0451, added 6K to SST climatology, SIC unchanged; i.e. 4xCO2 pattern with global-mean 6K warming | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0457 |
### Aquaplanet slab ocean ### Aquaplanet slab ocean
... ...
......