Update MPI ESM simulations authored by Thomas Raddatz's avatar Thomas Raddatz
## Past, present and future MPI-ESM simulations used/conducted in the Climate Dynamics department
Resolutions of MPI-ESM used:
- MPI-ESM-LR = T63 (1.8deg) atm, GR15 (1.5deg) oce
- MPI-ESM-HR = T127 (1deg) atm, TP04 (0.4deg) oce
- MPI-ESM-ER = T127 (1deg) atm, TP6M (0.1deg) oce
TBD = to be downloaded
### Latitudinally-banded 4xCO2 forcing
By Dirk and Thomas to investigate sensitivity of tropical Pacific SST response to regional/global 4xCO2 forcing
<details><summary>Click to see experiment list</summary>
Sensitivity of tropical Pacific SST response to regional/global 4xCO2 forcing
| Experiment ID | Description | Period | Status | Location |
| -------- | -------- |------|----|----------|
| GLOBAL_r1i1p1f1 | MPI-ESM-LR, CO2 globally | 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/GLOBAL_r1i1p1f1 |
| GLOBAL_r2i1p1f1 to GLOBAL_r30i1p1f1 | MPI-ESM-LR, CO2 globally | 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/GLOBAL_r*i1p1f1 |
| NH_POLAR_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degN-90degN)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_POLAR_r1i1p1f1 |
| NH_POLAR_r2i1p1f1 to NH_POLAR_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degN-90degN)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_POLAR_r*i1p1f1 |
| NH_MLAT_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (8degN-54degN)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_MLAT_r1i1p1f1 |
| NH_MLAT_r2i1p1f1 to NH_MLAT_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (8degN-54degN)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_MLAT_r*i1p1f1 |
| TROPICAL_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (7degS-7degN)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/TROPICAL_r1i1p1f1 |
| TROPICAL_r2i1p1f1 to TROPICAL_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (7degS-7degN)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/TROPICAL_r*i1p1f1 |
| SH_MLAT_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (8degS-54degS)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/SH_MLAT_r1i1p1f1 |
| SH_MLAT_r2i1p1f1 to SH_MLAT_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (8degS-54degS)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/SH_MLAT_r*i1p1f1 |
| SH_POLAR_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degS-90degS)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/SH_POLAR_r1i1p1f1 |
| SH_POLAR_r2i1p1f1 to SH_POLAR_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degS-90degS)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/SH_POLAR_r*i1p1f1 |
| tra0461 (pi control run) | MPI-ESM-LR, 280 ppm | 300 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/tra0461 |
</details>
### Wind-induced ocean mixing
By Eduardo and Dian to study the sensitivity of tropical Pacific SST response to 4xCO2 forcing based on differing wind-induced ocean mixing.
<details><summary>Click to see first round of experiments </summary>
Sensitivity of tropical Pacific SST response to 4xCO2 forcing based on differing wind-induced ocean mixing (cwt/cwa). We use the MPI-ESM-LR setup, branch name `mpiesm-1.2.01p8-cdy`. Outputs are stored in `/work/mh1421/m300466/experiments_mpiesm`
* Control experiments with 4 different cwt/cwa choices
Default cwt/cwa=0.5e-3, we tested with a doubling, quadrupling and halving the default value.
| Experiment ID | forcing | mixing factor | integration length |
| -------- | -------- | -------- | -------- |
| dap0101 | control-1850 | 1x | 150 years|
| dap0103 | control-1850 | 2x | 150 years|
| dap0105 | control-1850 | 4x | 150 years|
| dap0107 | control-1850 | 0.5x | 150 years|
<details><summary><strong>DETAILS ON PRODUCTION OF ENSEMBLE OF 4xCO2 RUNS</strong></summary>
For each wind-induced ocean mixing param (cwt/cwa) setting, we branch off multiple 4xCO2 runs. Additionally, we take into consideration the equatorial Pacific state (El Niño, La Niña, neutral) during initialisation. Since we are interested in fast reponse, each ensemble member is only integrated for 20 years.
Restart files from control run were only saved once a year, on the last day of the year, i.e. yyyy-12-31. Hence, we can only branch from that date.
Ensemble naming format will be dap_r1i1p1f1, where the numbers are indices for particular configurations of: \
r: realisation (i.e. ensemble member) \
i: initialisation method \
p: physics \
f: forcing
--> use i1 as initialisation from neutral state \
use i2 as initialisation from El Niño state \
use i3 as initialisation from La Niña state \
--> use p1 as control/base using default cwt and cwa \
use p2 as doubling of cwt and cwa \
use p3 as quadrupling of cwt and cwa \
use p4 as halving of cwt and cwa \
--> use f1 as 4xCO2 forcing from 1850 \
use f0 as control 1850(?)
</details>
* Ensemble of 4xCO2 from control with 1x cwt/cwa
<details><summary>Click to see experiment list</summary>
cwt/cwa=0.5e-3, control run is dap0101 \
We branch 12 members for each state (El Niño, La Niña, neutral)
| Experiment ID | Branch date (yyyy-12-31) | initial state |
| -------- | -------- | -------- |
| dap_r1i1p1f1 | 1949 | neutral |
| dap_r2i1p1f1 | 1951 | neutral |
| dap_r3i1p1f1 | 1957 | neutral |
| dap_r4i1p1f1 | 1963 | neutral |
| dap_r5i1p1f1 | 1971 | neutral |
| dap_r6i1p1f1 | 1975 | neutral |
| dap_r7i1p1f1 | 1981 | neutral |
| dap_r8i1p1f1 | 1986 | neutral |
| dap_r9i1p1f1 | 1991 | neutral |
| dap_r10i1p1f1 | 1993 | neutral |
| dap_r11i1p1f1 | 1895 | neutral |
| dap_r12i1p1f1 | 1944 | neutral |
| -------- | -------- | -------- |
| dap_r1i2p1f1 | 1953 | El Niño |
| dap_r2i2p1f1 | 1960 | El Niño |
| dap_r3i2p1f1 | 1964 | El Niño |
| dap_r4i2p1f1 | 1968 | El Niño |
| dap_r5i2p1f1 | 1974 | El Niño |
| dap_r6i2p1f1 | 1977 | El Niño |
| dap_r7i2p1f1 | 1983 | El Niño |
| dap_r8i2p1f1 | 1989 | El Niño |
| dap_r9i2p1f1 | 1994 | El Niño |
| dap_r10i2p1f1 | 1998 | El Niño |
| dap_r11i2p1f1 | 1943 | El Niño |
| dap_r12i2p1f1 | 1992 | El Niño |
| -------- | -------- | -------- |
| dap_r1i3p1f1 | 1961 | La Niña |
| dap_r2i3p1f1 | 1969 | La Niña |
| dap_r3i3p1f1 | 1972 | La Niña |
| dap_r4i3p1f1 | 1979 | La Niña |
| dap_r5i3p1f1 | 1985 | La Niña |
| dap_r6i3p1f1 | 1988 | La Niña |
| dap_r7i3p1f1 | 1990 | La Niña |
| dap_r8i3p1f1 | 1996 | La Niña |
| dap_r9i3p1f1 | 1867 | La Niña |
| dap_r10i3p1f1 | 1882 | La Niña |
| dap_r11i3p1f1 | 1933 | La Niña |
| dap_r12i3p1f1 | 1947 | La Niña |
</details>
* Ensemble of 4xCO2 from control with 2x cwt/cwa
<details><summary>Click to see experiment list</summary>
cwt/cwa=1.0e-3, control run is dap0103
| Experiment ID | Branch date (yyyy-12-31) | initial state |
| -------- | -------- | -------- |
| dap_r1i1p2f1 | 1957 | neutral |
| dap_r2i1p2f1 | 1968 | neutral |
| dap_r3i1p2f1 | 1978 | neutral |
| dap_r4i1p2f1 | 1985 | neutral |
| dap_r5i1p2f1 | 1988 | neutral |
| dap_r6i1p2f1 | 1992 | neutral |
| -------- | -------- | -------- |
| dap_r1i2p2f1 | 1952 | El Niño |
| dap_r2i2p2f1 | 1959 | El Niño |
| dap_r3i2p2f1 | 1966 | El Niño |
| dap_r4i2p2f1 | 1981 | El Niño |
| -------- | -------- | -------- |
| dap_r1i3p2f1 | 1953 | La Niña |
| dap_r2i3p2f1 | 1961 | La Niña |
| dap_r3i3p2f1 | 1964 | La Niña |
| dap_r4i3p2f1 | 1995 | La Niña |
</details>
* Ensemble of 4xCO2 from control with 4x cwt/cwa
<details><summary>Click to see experiment list</summary>
cwt/cwa=2.0e-3, control run is dap0105
| Experiment ID | Branch date (yyyy-12-31) | initial state |
| -------- | -------- | -------- |
| dap_r1i1p3f1 | 1952 | neutral |
| dap_r2i1p3f1 | 1959 | neutral |
| dap_r3i1p3f1 | 1966 | neutral |
| dap_r4i1p3f1 | 1969 | neutral |
| dap_r5i1p3f1 | 1980 | neutral |
| dap_r6i1p3f1 | 1989 | neutral |
| dap_r7i1p3f1 | 1992 | neutral |
| dap_r8i1p3f1 | 1994 | neutral |
| dap_r9i1p3f1 | 1999 | neutral |
| -------- | -------- | -------- |
| dap_r1i2p3f1 | 1958 | El Niño |
| dap_r2i2p3f1 | 1961 | El Niño |
| dap_r3i2p3f1 | 1965 | El Niño |
| dap_r4i2p3f1 | 1970 | El Niño |
| dap_r5i2p3f1 | 1973 | El Niño |
| dap_r6i2p3f1 | 1979 | El Niño |
| dap_r7i2p3f1 | 1985 | El Niño |
| dap_r8i2p3f1 | 1997 | El Niño |
| -------- | -------- | -------- |
| dap_r1i3p3f1 | 1951 | La Niña |
| dap_r2i3p3f1 | 1953 | La Niña |
| dap_r3i3p3f1 | 1963 | La Niña |
| dap_r4i3p3f1 | 1974 | La Niña |
| dap_r5i3p3f1 | 1983 | La Niña |
| dap_r6i3p3f1 | 1988 | La Niña |
</details>
* Ensemble of 4xCO2 from control with 0.5x cwt/cwa
<details><summary>Click to see experiment list</summary>
cwt/cwa=0.25e-3, control run is dap0107
| Experiment ID | Branch date (yyyy-12-31) | initial state |
| -------- | -------- | -------- |
| dap_r1i1p4f1 | 1952 | neutral |
| dap_r2i1p4f1 | 1955 | neutral |
| dap_r3i1p4f1 | 1959 | neutral |
| dap_r4i1p4f1 | 1974 | neutral |
| dap_r5i1p4f1 | 1984 | neutral |
| dap_r6i1p4f1 | 1991 | neutral |
| dap_r7i1p4f1 | 1993 | neutral |
| dap_r8i1p4f1 | 1998 | neutral |
| -------- | -------- | -------- |
| dap_r1i2p4f1 | 1954 | El Niño |
| dap_r2i2p4f1 | 1958 | El Niño |
| dap_r3i2p4f1 | 1963 | El Niño |
| dap_r4i2p4f1 | 1965 | El Niño |
| dap_r5i2p4f1 | 1970 | El Niño |
| dap_r6i2p4f1 | 1980 | El Niño |
| dap_r7i2p4f1 | 1988 | El Niño |
| dap_r8i2p4f1 | 1994 | El Niño |
| dap_r9i2p4f1 | 1996 | El Niño |
| -------- | -------- | -------- |
| dap_r1i3p4f1 | 1950 | La Niña |
| dap_r2i3p4f1 | 1966 | La Niña |
| dap_r3i3p4f1 | 1970 | La Niña |
| dap_r4i3p4f1 | 1983 | La Niña |
| dap_r5i3p4f1 | 1989 | La Niña |
</details>
</details>
<details><summary>Click to see second round of experiments </summary>
We start from "scratch", as heat budget terms and cross product terms are needed. Integrate each control simulation for about 300 years, the first 100 years would be spin up, and 200 years will be used as control run.
Each 4xCO2 ensemble would now have 50 members, but each member only needs 2-years of integration. However, one member for each ensemble would require a 100-year integration.
Furthermore, an additional experiment is added that uses a shallower e-folding depth for ocean mixing.
Ensemble naming format will be **ocemix_r1i1p1f1**, where the numbers are indices for particular configurations of: \
r: realisation (i.e. ensemble member) \
i: initialisation method (disregard ENSO state, only use i1) \
p: physics \
f: forcing
-->
use p1 as control/base using default cwt and cwa (0.5e-3) and e-folding depth of 40m \
use p2 as a quarter of cwt and cwa \
use p3 as half of cwt and cwa \
use p4 as quadruple of cwt and cwa \
use p5 as e-folding depth of 20m with default cwt/cwa \
--> use f1 as control 1850 forcing \
use f2 as 4xCO2 forcing from 1850
Outputs are all in /work/mh1421/m300466/experiments_mpiesm/${experiment_id}
| Experiment ID | forcing | mixing factor | e-folding depth | integration length |
| -------- | -------- | -------- | -------- | -------- |
| ocemix_r1i1p1f1 | control-1850 | 1x <br> **0.5e-3** | 40.0 | 200 years|
| ocemix_r1i1p2f1 | control-1850 | 0.25x | 40.0 | 200 years|
| ocemix_r1i1p3f1 | control-1850 | 0.5x | 40.0 | 200 years|
| ocemix_r1i1p4f1 | control-1850 | 4x | 40.0 | 200 years|
| ocemix_r1i1p5f1 | control-1850 | 1x | 20.0 | 200 years|
| ocemix_r1i1p1f2 | 4xCO2 | 1x | 40.0 | 100 years|
| ocemix_r1i1p2f2 | 4xCO2 | 0.25x | 40.0 | 100 years|
| ocemix_r1i1p3f2 | 4xCO2 | 0.5x | 40.0 | 100 years|
| ocemix_r1i1p4f2 | 4xCO2 | 4x | 40.0 | 100 years|
| ocemix_r1i1p5f2 | 4xCO2 | 1x | 20.0 | 100 years|
| ocemix_r2i1p1f2 to ocemix_r50i1p1f2 | 4xCO2 | 1x | 40.0 | 2 years|
| ocemix_r2i1p2f2 to ocemix_r50i1p2f2 | 4xCO2 | 0.25x | 40.0 | 2 years|
| ocemix_r2i1p3f2 to ocemix_r50i1p3f2 | 4xCO2 | 0.5x | 40.0 | 2 years|
| ocemix_r2i1p4f2 to ocemix_r50i1p4f2 | 4xCO2 | 4x | 40.0 | 2 years|
| ocemix_r2i1p5f2 to ocemix_r50i1p5f2 | 4xCO2 | 1x | 20.0 | 2 years|
</details>
### Time-slice AMIP Experiments
By Veronika to study response of Walker Circulation on specific SST patterns under different level of warming
<details><summary>Click to see experiment list and details</summary>
<details><summary>Click to expand for experiment details</summary>
**Model version**
MPI-ESM version mpiesm-landveg@bf0b49fb0 (2023-07-08)
Horizontal Resolution: LR
**Forcing details**
- Climatological AMIP forcing
- Radiative forcing parameters averaged from 1979-2013:
CO2: 363.689 ppmV; CH4: 1703.97 ppbV; N2O: 313.056 ppbV
Perpetual year (yr_perp): 1996
Ozon climatolgy of year 1996
Aerosol climatology of year 1996
**Forcing data**
The AMIP forcing data generated - as well as the corresponding scripts - is available on levante.dkrz.de in `/work/mj0060/m220053/walker_circ/amip-forcing/`
</details>
| Experiment ID | Description | Period | Location |
| -------- | -------- |------|----------|
| vga0441 | Control simulation, forcing from 1979-2013 mean SST and SIC climatologies | 1976-2004 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0441 |
| vga0442 | As vga0441 but 4xCO2, i.e. 1454.76 ppmV | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0442 |
| vga0443 | As vga0441, SST trend added to SST climatology, SIC unchanged. | 1976-2004 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0443 |
| vga0444 | As vga0443, global temperature change due to adding the trend is subtracted from SST climatology (-> "0K SST climatology") | 1976-2004 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0444 |
| vga0445 | As vga0444, 0K SST climatology + 2K | 1976-2004 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0445 |
| vga0446 | As vga0444, 0K SST climatology + 4K | 1976-2004 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0446 |
| vga0447 | As vga0444, 0K SST climatology + 8K | 1976-2004 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0447 |
| vga0448 | As vga0441, SST and SIC climatologies calculated from 100 years of CMIP6 MPI-ESM-LR piControl r1i1p1f1 (1850-1949) | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0448 |
| vga0449 | As vga0448, SST climatology calculated from 30 years of CMIP6 MPI-ESM-LR abrupt-4xCO2 (1970-1999)| 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0449 |
| vga0450 | As vga0441, with SST difference between abrupt-4xCO2 and piControl added to the vga0441 SST climatology | 1976-2004 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0450 |
| vga0451 | As vga0450, global temperature change due to adding the 4xCO2 signal subtracted from SST climatology; i.e. 4xCO2 pattern without global-mean warming | 1976-2004 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0451 |
| vga0452 | As vga0444, 0K SST climatology + 6K | 1976-2004 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0452 |
| vga0454 | As vga0441, added 2K to SST climatology, SIC unchanged | 1976-2004 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0454 |
| vga0455 | As vga0441, added 4K to SST climatology, SIC unchanged | 1976-2004 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0455 |
| vga0456 | As vga0441, added 6K to SST climatology, SIC unchanged | 1976-2004 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0456 |
| vga0457 | As vga0451, added 6K to SST climatology, SIC unchanged; i.e. 4xCO2 pattern with global-mean 6K warming | 1976-2004 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0457 |
| vga0458 | As vga0451, added 2K to SST climatology, SIC unchanged; i.e. 4xCO2 pattern with global-mean 2K warming | 1976-2004 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0458 |
| vga0459 | As vga0451, added 4K to SST climatology, SIC unchanged; i.e. 4xCO2 pattern with global-mean 4K warming | 1976-2004 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0459 |
| vga0464 | Similar to vga0444 but opposite sign of SST anomalies (i.e., western Pacific cooling and eastern Pacific warming) (-> "0K inv. SST climatology") | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0464 |
| vga0465 | As vga0464, 0K inv. SST climatology + 2K | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0465 |
| vga0466 | As vga0464, 0K inv. SST climatology + 4K | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0466 |
| vga0467 | As vga0464, 0K inv. SST climatology + 6K | 1976-1999 | Levante: /work/mj0060/m220053/walker_circ/mpiesm-landveg/experiments/vga0467 |
</details>
### Aquaplanet slab ocean
By Thomas to study atmospheric response and circulation changes to different Earth angular velocity (EAV) and CO2 concentration
<details><summary>Click to see experiment list</summary>
| Experiment ID | Description | Period | Status | Location |
| -------- | -------- |------|----|----------|
| AQUA_... | equinox insolation / Q-flux | 100 years (1xCO2), 50 years (4xCO2) | completed | Levante: /work/mj0060/m212070/CGF-MIP_AMIP2/mpiesm-landveg/experiments/analyze </br> |
| AQUB_... | annual average insolation / Q-flux | 100 years (1xCO2), 50 years (4xCO2) | completed | Levante: /work/mj0060/m212070/CGF-MIP_AMIP/mpiesm-landveg/experiments/analyze </br> |
| AQUC_... | annual average insolation / no Q-flux | 100 years (1xCO2), 50 years (4xCO2) | completed | Levante: /work/mj0060/m212070/CGF-MIP_AMIP/mpiesm-landveg/experiments/monisha </br> |
| AQUD_... | equinox insolation / no Q-flux | 100 years (1xCO2), 50 years (4xCO2) | completed | Levante: /work/mj0060/m212070/CGF-MIP_AMIP2/mpiesm-landveg/experiments/analyze </br> |
For details / more data please ask Thomas Raddatz.
</details>
### PRIMAVERA
By Dian to study impact of ocean mesoscale eddies on the coupled system
<details><summary>Click to see experiment list</summary>
| Project | Experiment ID | Description | Period | Status | Location |
| -------- | -------- | -------- |------|----|----------|
| PRIMAVERA| test2-ER-1950 | MPI-ESM-ER , control-1950 | 150 years | completed | Tape: /doku/bm0944/DKRZ_LTA_944_ds00003/MPI-M/MPIESM-1-2-ER/test2-ER-1950 <br> Levante: /work/mh1421/data/mpiesm/test2-ER-1950 (TBD) </br> |
| PRIMAVERA| HR-1950 | MPI-ESM-HR, control-1950 | 100 years | completed | Tape: /doku/bm0944/DKRZ_LTA_944_ds00011/MPI-M/MPIESM-1-2-HR/HR-1950 <br> Levante: /work/mh1421/data/mpiesm/HR-1950 (TBD) </br> |
| PRIMAVERA| ER-1950-4xCO2 | MPI-ESM-ER, 4xCO2, member #1 | 100 years | completed | Tape: /doku/bm0944/DKRZ_LTA_944_ds00004/MPI-M/MPIESM-1-2-ER/ER-1950-4xCO2 <br> Levante: /work/mh1421/data/mpiesm/ER-1950-4xCO2 (TBD) </br> |
| PRIMAVERA| ER3-4xCO2 | MPI-ESM-ER, 4xCO2, member #2 | 100 years | completed | Tape: /doku/bm0944/DKRZ_LTA_944_ds00005/MPI-M/MPIESM-1-2-ER/ER3-4xCO2 <br> Levante: /work/mh1421/data/mpiesm/ER3-4xCO2 (TBD) </br> |
| PRIMAVERA| ER4-4xCO2 | MPI-ESM-ER, 4xCO2, member #3 | 100 years | completed | Tape: /doku/bm0944/DKRZ_LTA_944_ds00006/MPI-M/MPIESM-1-2-ER/ER4-4xCO2 <br> Levante: /work/mh1421/data/mpiesm/ER4-4xCO2 (TBD) </br> |
| PRIMAVERA| ER-hist | MPI-ESM-ER, historical member #1 | 1950-2004 | completed | Tape: /doku/bm0944/DKRZ_LTA_944_ds00007/MPI-M/MPIESM-1-2-ER/ER-hist <br> Levante: /work/mh1421/data/mpiesm/ER-hist (TBD) </br> |
| PRIMAVERA| ER-ssp585 | MPI-ESM-ER, scenario ssp585 continued from ER-hist, member #1 | 2005-2049 | completed | Tape: /doku/bm0944/DKRZ_LTA_944_ds00008/MPI-M/MPIESM-1-2-ER/ER-ssp585 <br> Levante: /work/mh1421/data/mpiesm/ER-ssp585 (TBD) </br> |
| PRIMAVERA| ER3-hist | MPI-ESM-ER, historical + ssp585, member #2 | 1950-2004, <br>2005-2049</br> | completed | Tape: /doku/bm0944/DKRZ_LTA_944_ds00009/MPI-M/MPIESM-1-2-ER/ER3-hist <br> Levante: /work/mh1421/data/mpiesm/ER3-hist (TBD) </br> |
| PRIMAVERA| ER5-hist | MPI-ESM-ER, historical + ssp585, member #3 | 1950-2004, <br>2005-2049</br> | completed | Tape: /doku/bm0944/DKRZ_LTA_944_ds00010/MPI-M/MPIESM-1-2-ER/ER5-hist <br> Levante: /work/mh1421/data/mpiesm/ER5-hist (TBD) </br> |
</details>
## Further experiments of interest
#### CMIP6 Experiments conducted at MPI-M
List of [CMIP6 experiments](https://code.mpimet.mpg.de/projects/cmip6/wiki/List_of_CMIP6_Experiments) using MPI-ESM-LR
- Raw data on Levante can be found under `/work/mh0287/from_Mistral/mh0287/mh0469/m221078/prj/releases/mpiesm-1.2.01-release/experiments`
- CMORised data on Levante can be found under `/pool/data/CMIP6/data/CMIP/MPI-M/MPI-ESM1-2-LR/`
- Data have also been archived and can be retrieved under `/arch/bk0988/mpiesm/LR/experiments/`
## Past, present and future MPI-ESM simulations used/conducted in the Climate Dynamics department
Resolutions of MPI-ESM used:
- MPI-ESM-LR = T63 (1.8deg) atm, GR15 (1.5deg) oce
- MPI-ESM-HR = T127 (1deg) atm, TP04 (0.4deg) oce
- MPI-ESM-ER = T127 (1deg) atm, TP6M (0.1deg) oce
TBD = to be downloaded
### Latitudinally-banded 4xCO2 forcing
By Dirk and Thomas to investigate sensitivity of tropical Pacific SST response to regional/global 4xCO2 forcing
<details><summary>Click to see experiment list</summary>
Sensitivity of tropical Pacific SST response to regional/global 4xCO2 forcing
| Experiment ID | Description | Period | Status | Location |
| -------- | -------- |------|----|----------|
| GLOBAL_r1i1p1f1 | MPI-ESM-LR, CO2 globally | 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/GLOBAL_r1i1p1f1 |
| GLOBAL_r2i1p1f1 to GLOBAL_r30i1p1f1 | MPI-ESM-LR, CO2 globally | 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/GLOBAL_r*i1p1f1 |
| NH_POLAR_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degN-90degN)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_POLAR_r1i1p1f1 |
| NH_POLAR_r2i1p1f1 to NH_POLAR_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degN-90degN)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_POLAR_r*i1p1f1 |
| NH_MLAT_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (8degN-54degN)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_MLAT_r1i1p1f1 |
| NH_MLAT_r2i1p1f1 to NH_MLAT_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (8degN-54degN)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_MLAT_r*i1p1f1 |
| TROPICAL_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (7degS-7degN)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/TROPICAL_r1i1p1f1 |
| TROPICAL_r2i1p1f1 to TROPICAL_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (7degS-7degN)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/TROPICAL_r*i1p1f1 |
| SH_MLAT_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (8degS-54degS)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/SH_MLAT_r1i1p1f1 |
| SH_MLAT_r2i1p1f1 to SH_MLAT_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (8degS-54degS)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/SH_MLAT_r*i1p1f1 |
| SH_POLAR_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degS-90degS)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/SH_POLAR_r1i1p1f1 |
| SH_POLAR_r2i1p1f1 to SH_POLAR_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degS-90degS)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/SH_POLAR_r*i1p1f1 |
| tra0461 (pi control run) | MPI-ESM-LR, 280 ppm | 300 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/tra0461 |
</details>
### Wind-induced ocean mixing
By Eduardo and Dian to study the sensitivity of tropical Pacific SST response to 4xCO2 forcing based on differing wind-induced ocean mixing.
<details><summary>Click to see first round of experiments </summary>
Sensitivity of tropical Pacific SST response to 4xCO2 forcing based on differing wind-induced ocean mixing (cwt/cwa). We use the MPI-ESM-LR setup, branch name `mpiesm-1.2.01p8-cdy`. Outputs are stored in `/work/mh1421/m300466/experiments_mpiesm`
* Control experiments with 4 different cwt/cwa choices
Default cwt/cwa=0.5e-3, we tested with a doubling, quadrupling and halving the default value.
| Experiment ID | forcing | mixing factor | integration length |
| -------- | -------- | -------- | -------- |
| dap0101 | control-1850 | 1x | 150 years|
| dap0103 | control-1850 | 2x | 150 years|
| dap0105 | control-1850 | 4x | 150 years|
| dap0107 | control-1850 | 0.5x | 150 years|
<details><summary><strong>DETAILS ON PRODUCTION OF ENSEMBLE OF 4xCO2 RUNS</strong></summary>
