Update MPI ESM simulations authored by Thomas Raddatz's avatar Thomas Raddatz
## Past, present and future MPI-ESM simulations used/conducted in the Climate Dynamics department ## Past, present and future MPI-ESM simulations used/conducted in the Climate Dynamics department
Resolutions of MPI-ESM used: Resolutions of MPI-ESM used:
- MPI-ESM-LR = T63 (1.8deg) atm, GR15 (1.5deg) oce - MPI-ESM-LR = T63 (1.8deg) atm, GR15 (1.5deg) oce
- MPI-ESM-HR = T127 (1deg) atm, TP04 (0.4deg) oce - MPI-ESM-HR = T127 (1deg) atm, TP04 (0.4deg) oce
- MPI-ESM-ER = T127 (1deg) atm, TP6M (0.1deg) oce - MPI-ESM-ER = T127 (1deg) atm, TP6M (0.1deg) oce
TBD = to be downloaded TBD = to be downloaded
### Latitudinally-banded 4xCO2 forcing ### Latitudinally-banded 4xCO2 forcing
By Dirk and Thomas to investigate sensitivity of tropical Pacific SST response to regional/global 4xCO2 forcing By Dirk and Thomas to investigate sensitivity of tropical Pacific SST response to regional/global 4xCO2 forcing
<details><summary>Click to see experiment list</summary> <details><summary>Click to see experiment list</summary>
Sensitivity of tropical Pacific SST response to regional/global 4xCO2 forcing Sensitivity of tropical Pacific SST response to regional/global 4xCO2 forcing
| Experiment ID | Description | Period | Status | Location | | Experiment ID | Description | Period | Status | Location |
| -------- | -------- |------|----|----------| | -------- | -------- |------|----|----------|
| GLOBAL_r1i1p1f1 | MPI-ESM-LR, CO2 globally | 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/GLOBAL_r1i1p1f1 | | GLOBAL_r1i1p1f1 | MPI-ESM-LR, CO2 globally | 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/GLOBAL_r1i1p1f1 |
| GLOBAL_r2i1p1f1 to GLOBAL_r30i1p1f1 | MPI-ESM-LR, CO2 globally | 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/GLOBAL_r*i1p1f1 | | GLOBAL_r2i1p1f1 to GLOBAL_r30i1p1f1 | MPI-ESM-LR, CO2 globally | 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/GLOBAL_r*i1p1f1 |
| NH_POLAR_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degN-90degN)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_POLAR_r1i1p1f1 | | NH_POLAR_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degN-90degN)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_POLAR_r1i1p1f1 |
| NH_POLAR_r2i1p1f1 to NH_POLAR_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degN-90degN)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_POLAR_r*i1p1f1 | | NH_POLAR_r2i1p1f1 to NH_POLAR_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degN-90degN)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_POLAR_r*i1p1f1 |
| NH_MLAT_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (8degN-54degN)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_MLAT_r1i1p1f1 | | NH_MLAT_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (8degN-54degN)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_MLAT_r1i1p1f1 |
| NH_MLAT_r2i1p1f1 to NH_MLAT_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (8degN-54degN)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_MLAT_r*i1p1f1 | | NH_MLAT_r2i1p1f1 to NH_MLAT_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (8degN-54degN)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/NH_MLAT_r*i1p1f1 |
| TROPICAL_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (7degS-7degN)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/TROPICAL_r1i1p1f1 | | TROPICAL_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (7degS-7degN)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/TROPICAL_r1i1p1f1 |
| TROPICAL_r2i1p1f1 to TROPICAL_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (7degS-7degN)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/TROPICAL_r*i1p1f1 | | TROPICAL_r2i1p1f1 to TROPICAL_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (7degS-7degN)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/TROPICAL_r*i1p1f1 |
| SH_MLAT_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (8degS-54degS)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/SH_MLAT_r1i1p1f1 | | SH_MLAT_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (8degS-54degS)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/SH_MLAT_r1i1p1f1 |
| SH_MLAT_r2i1p1f1 to SH_MLAT_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (8degS-54degS)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/SH_MLAT_r*i1p1f1 | | SH_MLAT_r2i1p1f1 to SH_MLAT_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (8degS-54degS)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/SH_MLAT_r*i1p1f1 |
| SH_POLAR_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degS-90degS)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/SH_POLAR_r1i1p1f1 | | SH_POLAR_r1i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degS-90degS)| 150 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/SH_POLAR_r1i1p1f1 |
| SH_POLAR_r2i1p1f1 to SH_POLAR_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degS-90degS)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/SH_POLAR_r*i1p1f1 | | SH_POLAR_r2i1p1f1 to SH_POLAR_r30i1p1f1 | MPI-ESM-LR, CO2 in lat band (55degS-90degS)| 20 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/SH_POLAR_r*i1p1f1 |
| tra0461 (pi control run) | MPI-ESM-LR, 280 ppm | 300 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/tra0461 | | tra0461 (pi control run) | MPI-ESM-LR, 280 ppm | 300 years | finished | Levante: /work/mh1421/m300354/mpiesm-1.2.01p8-cdy/experiments/tra0461 |
</details> </details>
### Wind-induced ocean mixing ### Wind-induced ocean mixing
By Eduardo and Dian to study the sensitivity of tropical Pacific SST response to 4xCO2 forcing based on differing wind-induced ocean mixing. By Eduardo and Dian to study the sensitivity of tropical Pacific SST response to 4xCO2 forcing based on differing wind-induced ocean mixing.
<details><summary>Click to see first round of experiments </summary> <details><summary>Click to see first round of experiments </summary>
Sensitivity of tropical Pacific SST response to 4xCO2 forcing based on differing wind-induced ocean mixing (cwt/cwa). We use the MPI-ESM-LR setup, branch name `mpiesm-1.2.01p8-cdy`. Outputs are stored in `/work/mh1421/m300466/experiments_mpiesm` Sensitivity of tropical Pacific SST response to 4xCO2 forcing based on differing wind-induced ocean mixing (cwt/cwa). We use the MPI-ESM-LR setup, branch name `mpiesm-1.2.01p8-cdy`. Outputs are stored in `/work/mh1421/m300466/experiments_mpiesm`
* Control experiments with 4 different cwt/cwa choices * Control experiments with 4 different cwt/cwa choices
Default cwt/cwa=0.5e-3, we tested with a doubling, quadrupling and halving the default value. Default cwt/cwa=0.5e-3, we tested with a doubling, quadrupling and halving the default value.
| Experiment ID | forcing | mixing factor | integration length | | Experiment ID | forcing | mixing factor | integration length |
| -------- | -------- | -------- | -------- | | -------- | -------- | -------- | -------- |
| dap0101 | control-1850 | 1x | 150 years| | dap0101 | control-1850 | 1x | 150 years|
| dap0103 | control-1850 | 2x | 150 years| | dap0103 | control-1850 | 2x | 150 years|
| dap0105 | control-1850 | 4x | 150 years| | dap0105 | control-1850 | 4x | 150 years|
| dap0107 | control-1850 | 0.5x | 150 years| | dap0107 | control-1850 | 0.5x | 150 years|
<details><summary><strong>DETAILS ON PRODUCTION OF ENSEMBLE OF 4xCO2 RUNS</strong></summary> <details><summary><strong>DETAILS ON PRODUCTION OF ENSEMBLE OF 4xCO2 RUNS</strong></summary>
For each wind-induced ocean mixing param (cwt/cwa) setting, we branch off multiple 4xCO2 runs. Additionally, we take into consideration the equatorial Pacific state (El Niño, La Niña, neutral) during initialisation. Since we are interested in fast reponse, each ensemble member is only integrated for 20 years. For each wind-induced ocean mixing param (cwt/cwa) setting, we branch off multiple 4xCO2 runs. Additionally, we take into consideration the equatorial Pacific state (El Niño, La Niña, neutral) during initialisation. Since we are interested in fast reponse, each ensemble member is only integrated for 20 years.
Restart files from control run were only saved once a year, on the last day of the year, i.e. yyyy-12-31. Hence, we can only branch from that date. Restart files from control run were only saved once a year, on the last day of the year, i.e. yyyy-12-31. Hence, we can only branch from that date.
Ensemble naming format will be dap_r1i1p1f1, where the numbers are indices for particular configurations of: \ Ensemble naming format will be dap_r1i1p1f1, where the numbers are indices for particular configurations of: \
r: realisation (i.e. ensemble member) \ r: realisation (i.e. ensemble member) \
i: initialisation method \ i: initialisation method \
p: physics \ p: physics \
f: forcing f: forcing
--> use i1 as initialisation from neutral state \ --> use i1 as initialisation from neutral state \
use i2 as initialisation from El Niño state \ use i2 as initialisation from El Niño state \
use i3 as initialisation from La Niña state \ use i3 as initialisation from La Niña state \
--> use p1 as control/base using default cwt and cwa \ --> use p1 as control/base using default cwt and cwa \
use p2 as doubling of cwt and cwa \ use p2 as doubling of cwt and cwa \
use p3 as quadrupling of cwt and cwa \ use p3 as quadrupling of cwt and cwa \
use p4 as halving of cwt and cwa \ use p4 as halving of cwt and cwa \
--> use f1 as 4xCO2 forcing from 1850 \ --> use f1 as 4xCO2 forcing from 1850 \
use f0 as control 1850(?) use f0 as control 1850(?)
</details> </details>
* Ensemble of 4xCO2 from control with 1x cwt/cwa * Ensemble of 4xCO2 from control with 1x cwt/cwa
<details><summary>Click to see experiment list</summary> <details><summary>Click to see experiment list</summary>
cwt/cwa=0.5e-3, control run is dap0101 \ cwt/cwa=0.5e-3, control run is dap0101 \
We branch 12 members for each state (El Niño, La Niña, neutral) We branch 12 members for each state (El Niño, La Niña, neutral)
| Experiment ID | Branch date (yyyy-12-31) | initial state | | Experiment ID | Branch date (yyyy-12-31) | initial state |
| -------- | -------- | -------- | | -------- | -------- | -------- |
| dap_r1i1p1f1 | 1949 | neutral | | dap_r1i1p1f1 | 1949 | neutral |
| dap_r2i1p1f1 | 1951 | neutral | | dap_r2i1p1f1 | 1951 | neutral |
| dap_r3i1p1f1 | 1957 | neutral | | dap_r3i1p1f1 | 1957 | neutral |
| dap_r4i1p1f1 | 1963 | neutral | | dap_r4i1p1f1 | 1963 | neutral |
| dap_r5i1p1f1 | 1971 | neutral | | dap_r5i1p1f1 | 1971 | neutral |
| dap_r6i1p1f1 | 1975 | neutral | | dap_r6i1p1f1 | 1975 | neutral |
| dap_r7i1p1f1 | 1981 | neutral | | dap_r7i1p1f1 | 1981 | neutral |
| dap_r8i1p1f1 | 1986 | neutral | | dap_r8i1p1f1 | 1986 | neutral |
| dap_r9i1p1f1 | 1991 | neutral | | dap_r9i1p1f1 | 1991 | neutral |
| dap_r10i1p1f1 | 1993 | neutral | | dap_r10i1p1f1 | 1993 | neutral |
| dap_r11i1p1f1 | 1895 | neutral | | dap_r11i1p1f1 | 1895 | neutral |
| dap_r12i1p1f1 | 1944 | neutral | | dap_r12i1p1f1 | 1944 | neutral |
| -------- | -------- | -------- | | -------- | -------- | -------- |
| dap_r1i2p1f1 | 1953 | El Niño | | dap_r1i2p1f1 | 1953 | El Niño |
| dap_r2i2p1f1 | 1960 | El Niño | | dap_r2i2p1f1 | 1960 | El Niño |
| dap_r3i2p1f1 | 1964 | El Niño | | dap_r3i2p1f1 | 1964 | El Niño |
| dap_r4i2p1f1 | 1968 | El Niño | | dap_r4i2p1f1 | 1968 | El Niño |
| dap_r5i2p1f1 | 1974 | El Niño | | dap_r5i2p1f1 | 1974 | El Niño |
| dap_r6i2p1f1 | 1977 | El Niño | | dap_r6i2p1f1 | 1977 | El Niño |
| dap_r7i2p1f1 | 1983 | El Niño | | dap_r7i2p1f1 | 1983 | El Niño |
| dap_r8i2p1f1 | 1989 | El Niño | | dap_r8i2p1f1 | 1989 | El Niño |
| dap_r9i2p1f1 | 1994 | El Niño | | dap_r9i2p1f1 | 1994 | El Niño |
| dap_r10i2p1f1 | 1998 | El Niño | | dap_r10i2p1f1 | 1998 | El Niño |
| dap_r11i2p1f1 | 1943 | El Niño | | dap_r11i2p1f1 | 1943 | El Niño |
| dap_r12i2p1f1 | 1992 | El Niño | | dap_r12i2p1f1 | 1992 | El Niño |
| -------- | -------- | -------- | | -------- | -------- | -------- |
| dap_r1i3p1f1 | 1961 | La Niña | | dap_r1i3p1f1 | 1961 | La Niña |
| dap_r2i3p1f1 | 1969 | La Niña | | dap_r2i3p1f1 | 1969 | La Niña |
| dap_r3i3p1f1 | 1972 | La Niña | | dap_r3i3p1f1 | 1972 | La Niña |
| dap_r4i3p1f1 | 1979 | La Niña | | dap_r4i3p1f1 | 1979 | La Niña |
| dap_r5i3p1f1 | 1985 | La Niña | | dap_r5i3p1f1 | 1985 | La Niña |
| dap_r6i3p1f1 | 1988 | La Niña | | dap_r6i3p1f1 | 1988 | La Niña |
| dap_r7i3p1f1 | 1990 | La Niña | | dap_r7i3p1f1 | 1990 | La Niña |
| dap_r8i3p1f1 | 1996 | La Niña | | dap_r8i3p1f1 | 1996 | La Niña |
| dap_r9i3p1f1 | 1867 | La Niña | | dap_r9i3p1f1 | 1867 | La Niña |
| dap_r10i3p1f1 | 1882 | La Niña | | dap_r10i3p1f1 | 1882 | La Niña |
| dap_r11i3p1f1 | 1933 | La Niña | | dap_r11i3p1f1 | 1933 | La Niña |
| dap_r12i3p1f1 | 1947 | La Niña | | dap_r12i3p1f1 | 1947 | La Niña |
</details> </details>
* Ensemble of 4xCO2 from control with 2x cwt/cwa * Ensemble of 4xCO2 from control with 2x cwt/cwa
<details><summary>Click to see experiment list</summary> <details><summary>Click to see experiment list</summary>
cwt/cwa=1.0e-3, control run is dap0103 cwt/cwa=1.0e-3, control run is dap0103
| Experiment ID | Branch date (yyyy-12-31) | initial state | | Experiment ID | Branch date (yyyy-12-31) | initial state |
| -------- | -------- | -------- | | -------- | -------- | -------- |
| dap_r1i1p2f1 | 1957 | neutral | | dap_r1i1p2f1 | 1957 | neutral |
| dap_r2i1p2f1 | 1968 | neutral | | dap_r2i1p2f1 | 1968 | neutral |
| dap_r3i1p2f1 | 1978 | neutral | | dap_r3i1p2f1 | 1978 | neutral |
| dap_r4i1p2f1 | 1985 | neutral | | dap_r4i1p2f1 | 1985 | neutral |
| dap_r5i1p2f1 | 1988 | neutral | | dap_r5i1p2f1 | 1988 | neutral |
| dap_r6i1p2f1 | 1992 | neutral | | dap_r6i1p2f1 | 1992 | neutral |
| -------- | -------- | -------- | | -------- | -------- | -------- |
| dap_r1i2p2f1 | 1952 | El Niño | | dap_r1i2p2f1 | 1952 | El Niño |
| dap_r2i2p2f1 | 1959 | El Niño | | dap_r2i2p2f1 | 1959 | El Niño |
| dap_r3i2p2f1 | 1966 | El Niño | | dap_r3i2p2f1 | 1966 | El Niño |
| dap_r4i2p2f1 | 1981 | El Niño | | dap_r4i2p2f1 | 1981 | El Niño |
| -------- | -------- | -------- | | -------- | -------- | -------- |
| dap_r1i3p2f1 | 1953 | La Niña | | dap_r1i3p2f1 | 1953 | La Niña |
| dap_r2i3p2f1 | 1961 | La Niña | | dap_r2i3p2f1 | 1961 | La Niña |
| dap_r3i3p2f1 | 1964 | La Niña | | dap_r3i3p2f1 | 1964 | La Niña |
| dap_r4i3p2f1 | 1995 | La Niña | | dap_r4i3p2f1 | 1995 | La Niña |
</details> </details>
* Ensemble of 4xCO2 from control with 4x cwt/cwa * Ensemble of 4xCO2 from control with 4x cwt/cwa
<details><summary>Click to see experiment list</summary> <details><summary>Click to see experiment list</summary>
cwt/cwa=2.0e-3, control run is dap0105 cwt/cwa=2.0e-3, control run is dap0105
| Experiment ID | Branch date (yyyy-12-31) | initial state | | Experiment ID | Branch date (yyyy-12-31) | initial state |
| -------- | -------- | -------- | | -------- | -------- | -------- |
| dap_r1i1p3f1 | 1952 | neutral | | dap_r1i1p3f1 | 1952 | neutral |
| dap_r2i1p3f1 | 1959 | neutral | | dap_r2i1p3f1 | 1959 | neutral |
| dap_r3i1p3f1 | 1966 | neutral | | dap_r3i1p3f1 | 1966 | neutral |
| dap_r4i1p3f1 | 1969 | neutral | | dap_r4i1p3f1 | 1969 | neutral |
| dap_r5i1p3f1 | 1980 | neutral | | dap_r5i1p3f1 | 1980 | neutral |
| dap_r6i1p3f1 | 1989 | neutral | | dap_r6i1p3f1 | 1989 | neutral |
| dap_r7i1p3f1 | 1992 | neutral | | dap_r7i1p3f1 | 1992 | neutral |
| dap_r8i1p3f1 | 1994 | neutral | | dap_r8i1p3f1 | 1994 | neutral |
| dap_r9i1p3f1 | 1999 | neutral | | dap_r9i1p3f1 | 1999 | neutral |
| -------- | -------- | -------- | | -------- | -------- | -------- |
| dap_r1i2p3f1 | 1958 | El Niño | | dap_r1i2p3f1 | 1958 | El Niño |
| dap_r2i2p3f1 | 1961 | El Niño | | dap_r2i2p3f1 | 1961 | El Niño |
| dap_r3i2p3f1 | 1965 | El Niño | | dap_r3i2p3f1 | 1965 | El Niño |
| dap_r4i2p3f1 | 1970 | El Niño | | dap_r4i2p3f1 | 1970 | El Niño |
| dap_r5i2p3f1 | 1973 | El Niño | | dap_r5i2p3f1 | 1973 | El Niño |
| dap_r6i2p3f1 | 1979 | El Niño | | dap_r6i2p3f1 | 1979 | El Niño |
| dap_r7i2p3f1 | 1985 | El Niño | | dap_r7i2p3f1 | 1985 | El Niño |
| dap_r8i2p3f1 | 1997 | El Niño | | dap_r8i2p3f1 | 1997 | El Niño |
| -------- | -------- | -------- | | -------- | -------- | -------- |
| dap_r1i3p3f1 | 1951 | La Niña | | dap_r1i3p3f1 | 1951 | La Niña |
| dap_r2i3p3f1 | 1953 | La Niña | | dap_r2i3p3f1 | 1953 | La Niña |
| dap_r3i3p3f1 | 1963 | La Niña | | dap_r3i3p3f1 | 1963 | La Niña |
| dap_r4i3p3f1 | 1974 | La Niña | | dap_r4i3p3f1 | 1974 | La Niña |
| dap_r5i3p3f1 | 1983 | La Niña | | dap_r5i3p3f1 | 1983 | La Niña |
| dap_r6i3p3f1 | 1988 | La Niña | | dap_r6i3p3f1 | 1988 | La Niña |
</details> </details>
* Ensemble of 4xCO2 from control with 0.5x cwt/cwa * Ensemble of 4xCO2 from control with 0.5x cwt/cwa
<details><summary>Click to see experiment list</summary> <details><summary>Click to see experiment list</summary>
cwt/cwa=0.25e-3, control run is dap0107 cwt/cwa=0.25e-3, control run is dap0107
| Experiment ID | Branch date (yyyy-12-31) | initial state | | Experiment ID | Branch date (yyyy-12-31) | initial state |
| -------- | -------- | -------- | | -------- | -------- | -------- |
| dap_r1i1p4f1 | 1952 | neutral | | dap_r1i1p4f1 | 1952 | neutral |
| dap_r2i1p4f1 | 1955 | neutral | | dap_r2i1p4f1 | 1955 | neutral |
| dap_r3i1p4f1 | 1959 | neutral | | dap_r3i1p4f1 | 1959 | neutral |
| dap_r4i1p4f1 | 1974 | neutral | | dap_r4i1p4f1 | 1974 | neutral |
| dap_r5i1p4f1 | 1984 | neutral | | dap_r5i1p4f1 | 1984 | neutral |
| dap_r6i1p4f1 | 1991 | neutral | | dap_r6i1p4f1 | 1991 | neutral |
| dap_r7i1p4f1 | 1993 | neutral | | dap_r7i1p4f1 | 1993 | neutral |
| dap_r8i1p4f1 | 1998 | neutral | | dap_r8i1p4f1 | 1998 | neutral |
| -------- | -------- | -------- | | -------- | -------- | -------- |
| dap_r1i2p4f1 | 1954 | El Niño | | dap_r1i2p4f1 | 1954 | El Niño |
| dap_r2i2p4f1 | 1958 | El Niño | | dap_r2i2p4f1 | 1958 | El Niño |
| dap_r3i2p4f1 | 1963 | El Niño | | dap_r3i2p4f1 | 1963 | El Niño |
| dap_r4i2p4f1 | 1965 | El Niño | | dap_r4i2p4f1 | 1965 | El Niño |
| dap_r5i2p4f1 | 1970 | El Niño | | dap_r5i2p4f1 | 1970 | El Niño |
| dap_r6i2p4f1 | 1980 | El Niño | | dap_r6i2p4f1 | 1980 | El Niño |
| dap_r7i2p4f1 | 1988 | El Niño | | dap_r7i2p4f1 | 1988 | El Niño |
| dap_r8i2p4f1 | 1994 | El Niño | | dap_r8i2p4f1 | 1994 | El Niño |
| dap_r9i2p4f1 | 1996 | El Niño | | dap_r9i2p4f1 | 1996 | El Niño |
| -------- | -------- | -------- | | -------- | -------- | -------- |
| dap_r1i3p4f1 | 1950 | La Niña | | dap_r1i3p4f1 | 1950 | La Niña |
| dap_r2i3p4f1 | 1966 | La Niña | | dap_r2i3p4f1 | 1966 | La Niña |
| dap_r3i3p4f1 | 1970 | La Niña | | dap_r3i3p4f1 | 1970 | La Niña |
| dap_r4i3p4f1 | 1983 | La Niña | | dap_r4i3p4f1 | 1983 | La Niña |
| dap_r5i3p4f1 | 1989 | La Niña | | dap_r5i3p4f1 | 1989 | La Niña |
</details> </details>
</details> </details>
<details><summary>Click to see second round of experiments </summary> <details><summary>Click to see second round of experiments </summary>
We start from "scratch", as heat budget terms and cross product terms are needed. Integrate each control simulation for about 300 years, the first 100 years would be spin up, and 200 years will be used as control run. We start from "scratch", as heat budget terms and cross product terms are needed. Integrate each control simulation for about 300 years, the first 100 years would be spin up, and 200 years will be used as control run.
Each 4xCO2 ensemble would now have 50 members, but each member only needs 2-years of integration. However, one member for each ensemble would require a 100-year integration. Each 4xCO2 ensemble would now have 50 members, but each member only needs 2-years of integration. However, one member for each ensemble would require a 100-year integration.
Furthermore, an additional experiment is added that uses a shallower e-folding depth for ocean mixing. Furthermore, an additional experiment is added that uses a shallower e-folding depth for ocean mixing.
Ensemble naming format will be **ocemix_r1i1p1f1**, where the numbers are indices for particular configurations of: \ Ensemble naming format will be **ocemix_r1i1p1f1**, where the numbers are indices for particular configurations of: \
r: realisation (i.e. ensemble member) \ r: realisation (i.e. ensemble member) \
i: initialisation method (disregard ENSO state, only use i1) \ i: initialisation method (disregard ENSO state, only use i1) \
p: physics \ p: physics \
f: forcing f: forcing
--> -->
use p1 as control/base using default cwt and cwa (0.5e-3) and e-folding depth of 40m \ use p1 as control/base using default cwt and cwa (0.5e-3) and e-folding depth of 40m \
use p2 as a quarter of cwt and cwa \ use p2 as a quarter of cwt and cwa \
use p3 as half of cwt and cwa \ use p3 as half of cwt and cwa \
use p4 as quadruple of cwt and cwa \ use p4 as quadruple of cwt and cwa \
use p5 as e-folding depth of 20m with default cwt/cwa \ use p5 as e-folding depth of 20m with default cwt/cwa \
--> use f1 as control 1850 forcing \ --> use f1 as control 1850 forcing \
use f2 as 4xCO2 forcing from 1850 use f2 as 4xCO2 forcing from 1850
Outputs are all in /work/mh1421/m300466/experiments_mpiesm/${experiment_id} Outputs are all in /work/mh1421/m300466/experiments_mpiesm/${experiment_id}
| Experiment ID | forcing | mixing factor | e-folding depth | integration length | | Experiment ID | forcing | mixing factor | e-folding depth | integration length |
| -------- | -------- | -------- | -------- | -------- | | -------- | -------- | -------- | -------- | -------- |
| ocemix_r1i1p1f1 | control-1850 | 1x <br> **0.5e-3** | 40.0 | 200 years| | ocemix_r1i1p1f1 | control-1850 | 1x <br> **0.5e-3** | 40.0 | 200 years|
| ocemix_r1i1p2f1 | control-1850 | 0.25x | 40.0 | 200 years| | ocemix_r1i1p2f1 | control-1850 | 0.25x | 40.0 | 200 years|
| ocemix_r1i1p3f1 | control-1850 | 0.5x | 40.0 | 200 years| | ocemix_r1i1p3f1 | control-1850 | 0.5x | 40.0 | 200 years|
| ocemix_r1i1p4f1 | control-1850 | 4x | 40.0 | 200 years| | ocemix_r1i1p4f1 | control-1850 | 4x | 40.0 | 200 years|
| ocemix_r1i1p5f1 | control-1850 | 1x | 20.0 | 200 years| | ocemix_r1i1p5f1 | control-1850 | 1x | 20.0 | 200 years|
| ocemix_r1i1p1f2 | 4xCO2 | 1x | 40.0 | 100 years| | ocemix_r1i1p1f2 | 4xCO2 | 1x | 40.0 | 100 years|
| ocemix_r1i1p2f2 | 4xCO2 | 0.25x | 40.0 | 100 years| | ocemix_r1i1p2f2 | 4xCO2 | 0.25x | 40.0 | 100 years|
| ocemix_r1i1p3f2 | 4xCO2 | 0.5x | 40.0 | 100 years| | ocemix_r1i1p3f2 | 4xCO2 | 0.5x | 40.0 | 100 years|
| ocemix_r1i1p4f2 | 4xCO2 | 4x | 40.0 | 100 years| | ocemix_r1i1p4f2 | 4xCO2 | 4x | 40.0 | 100 years|
| ocemix_r1i1p5f2 | 4xCO2 | 1x | 20.0 | 100 years| | ocemix_r1i1p5f2 | 4xCO2 | 1x | 20.0 | 100 years|
| ocemix_r2i1p1f2 to ocemix_r50i1p1f2 | 4xCO2 | 1x | 40.0 | 2 years| | ocemix_r2i1p1f2 to ocemix_r50i1p1f2 | 4xCO2 | 1x | 40.0 | 2 years|
| ocemix_r2i1p2f2 to ocemix_r50i1p2f2 | 4xCO2 | 0.25x | 40.0 | 2 years| | ocemix_r2i1p2f2 to ocemix_r50i1p2f2 | 4xCO2 | 0.25x | 40.0 | 2 years|
| ocemix_r2i1p3f2 to ocemix_r50i1p3f2 | 4xCO2 | 0.5x | 40.0 | 2 years| | ocemix_r2i1p3f2 to ocemix_r50i1p3f2 | 4xCO2 | 0.5x | 40.0 | 2 years|
| ocemix_r2i1p4f2 to ocemix_r50i1p4f2 | 4xCO2 | 4x | 40.0 | 2 years| | ocemix_r2i1p4f2 to ocemix_r50i1p4f2 | 4xCO2 | 4x | 40.0 | 2 years|
| ocemix_r2i1p5f2 to ocemix_r50i1p5f2 | 4xCO2 | 1x | 20.0 | 2 years| | ocemix_r2i1p5f2 to ocemix_r50i1p5f2 | 4xCO2 | 1x | 20.0 | 2 years|
</details> </details>
### Time-slice AMIP Experiments ### Time-slice AMIP Experiments
By Veronika to study response of Walker Circulation on specific SST patterns under different level of warming By Veronika to study response of Walker Circulation on specific SST patterns under different level of warming
<details><summary>Click to see experiment list and details</summary> <details><summary>Click to see experiment list and details</summary>
<details><summary>Click to expand for experiment details</summary> <details><summary>Click to expand for experiment details</summary>
