| Regional CO2 forcing| | MPI-ESM-LR, CO2 in lat band ()| xx years | ongoing | Levante folder: ...... |
| Regional CO2 forcing| | MPI-ESM-LR, CO2 in lat band ()| xx years | ongoing | Levante folder: ...... |
| Regional CO2 forcing| | MPI-ESM-LR, CO2 in lat band ()| xx years | ongoing | Levante folder: ...... |
| Regional CO2 forcing| | MPI-ESM-LR, CO2 in lat band ()| xx years | ongoing | Levante folder: ...... |
### Wind-induced ocean mixing
We evaluate the sensitivity of tropical Pacific SST response to 4xCO2 forcing based on differing wind-induced ocean mixing (cwt/cwa=0.5e-3 as default).
Control experiments with 4 different cwt/cwa choices.
<details><summary>Click to expand for experiment details</summary>
For each wind-induced ocean mixing param (cwt/cwa) setting, we branch off multiple 4xCO2 runs. Additionally, we take into consideration the equatorial Pacific state (El Niño, La Niña, neutral) during initialisation. Since we are interested in fast reponse, each ensemble member is only integrated for 20 years.
Restart files from control run were only saved once a year, on the last day of the year, i.e. yyyy-12-31. Hence, we can only branch from that date.
Ensemble naming format will be dap_r1i1p1f1, where the numbers are indices for particular configurations of: \
r: realisation (i.e. ensemble member) \
i: initialisation method \
p: physics \
f: forcing
--> use i1 as initialisation from neutral state \
use i2 as initialisation from El Niño state \
use i3 as initialisation from La Niña state \
--> use p1 as control/base using default cwt and cwa \
use p2 as doubling of cwt and cwa \
use p3 as quadrupling of cwt and cwa \
use p4 as halving of cwt and cwa \
--> use f1 as 4xCO2 forcing from 1850 \
use f0 as control 1850(?)
</details>
* Ensemble of 4xCO2 from control with 1x cwt/cwa
<details><summary>Click to see experiment list</summary>
cwt/cwa=0.5e-3, control run is dap0101
We branch 12 members for each state (El Niño, La Niña, neutral)
| Experiment ID | Branch date (yyyy-12-31) | initial state |
| -------- | -------- | -------- |
| dap_r1i1p1f1 | 1949 | neutral |
| dap_r2i1p1f1 | 1951 | neutral |
| dap_r3i1p1f1 | 1957 | neutral |
| dap_r4i1p1f1 | 1963 | neutral |
| dap_r5i1p1f1 | 1971 | neutral |
| dap_r6i1p1f1 | 1975 | neutral |
| dap_r7i1p1f1 | 1981 | neutral |
| dap_r8i1p1f1 | 1986 | neutral |
| dap_r9i1p1f1 | 1991 | neutral |
| dap_r10i1p1f1 | 1993 | neutral |
| dap_r11i1p1f1 | 1895 | neutral |
| dap_r12i1p1f1 | 1944 | neutral |
| -------- | -------- | -------- |
| dap_r1i2p1f1 | 1953 | El Niño |
| dap_r2i2p1f1 | 1960 | El Niño |
| dap_r3i2p1f1 | 1964 | El Niño |
| dap_r4i2p1f1 | 1968 | El Niño |
| dap_r5i2p1f1 | 1974 | El Niño |
| dap_r6i2p1f1 | 1977 | El Niño |
| dap_r7i2p1f1 | 1983 | El Niño |
| dap_r8i2p1f1 | 1989 | El Niño |
| dap_r9i2p1f1 | 1994 | El Niño |
| dap_r10i2p1f1 | 1998 | El Niño |
| dap_r11i2p1f1 | 1943 | El Niño |
| dap_r12i2p1f1 | 1992 | El Niño |
| -------- | -------- | -------- |
| dap_r1i3p1f1 | 1961 | La Niña |
| dap_r2i3p1f1 | 1969 | La Niña |
| dap_r3i3p1f1 | 1972 | La Niña |
| dap_r4i3p1f1 | 1979 | La Niña |
| dap_r5i3p1f1 | 1985 | La Niña |
| dap_r6i3p1f1 | 1988 | La Niña |
| dap_r7i3p1f1 | 1990 | La Niña |
| dap_r8i3p1f1 | 1996 | La Niña |
| dap_r9i3p1f1 | 1867 | La Niña |
| dap_r10i3p1f1 | 1882 | La Niña |
| dap_r11i3p1f1 | 1933 | La Niña |
| dap_r12i3p1f1 | 1947 | La Niña |
</details>
* Ensemble of 4xCO2 from control with 2x cwt/cwa
<details><summary>Click to see experiment list</summary>
cwt/cwa=1.0e-3, control run is dap0103
| Experiment ID | Branch date (yyyy-12-31) | initial state |
| -------- | -------- | -------- |
| dap_r1i1p2f1 | 1957 | neutral |
| dap_r2i1p2f1 | 1968 | neutral |
| dap_r3i1p2f1 | 1978 | neutral |
| dap_r4i1p2f1 | 1985 | neutral |
| dap_r5i1p2f1 | 1988 | neutral |
| dap_r6i1p2f1 | 1992 | neutral |
| -------- | -------- | -------- |
| dap_r1i2p2f1 | 1952 | El Niño |
| dap_r2i2p2f1 | 1959 | El Niño |
| dap_r3i2p2f1 | 1966 | El Niño |
| dap_r4i2p2f1 | 1981 | El Niño |
| -------- | -------- | -------- |
| dap_r1i3p2f1 | 1953 | La Niña |
| dap_r2i3p2f1 | 1961 | La Niña |
| dap_r3i3p2f1 | 1964 | La Niña |
| dap_r4i3p2f1 | 1995 | La Niña |
</details>
### Pacemaker Experiments
### Pacemaker Experiments
<details><summary>Click to expand for experiment details</summary>
<details><summary>Click to expand for experiment details</summary>