Changes
Page history
Update MPI ESM simulations
authored
Mar 27, 2024
by
Dian Putrasahan
Show whitespace changes
Inline
Side-by-side
MPI-ESM-simulations.md
View page @
058abba7
...
@@ -37,13 +37,9 @@ We evaluate the sensitivity of tropical Pacific SST response to 4xCO2 forcing ba
...
@@ -37,13 +37,9 @@ We evaluate the sensitivity of tropical Pacific SST response to 4xCO2 forcing ba
| Experiment ID | forcing | mixing factor | integration length |
| Experiment ID | forcing | mixing factor | integration length |
| -------- | -------- | -------- | -------- |
| -------- | -------- | -------- | -------- |
| dap0101 | control-1850 | 1x | 150 years|
| dap0101 | control-1850 | 1x | 150 years|
| dap0102 | 4xCO2 | 1x | 50 years|
| dap0103 | control-1850 | 2x | 150 years|
| dap0103 | control-1850 | 2x | 150 years|
| dap0104 | 4xCO2 | 2x | 50 years|
| dap0105 | control-1850 | 4x | 150 years|
| dap0105 | control-1850 | 4x | 150 years|
| dap0106 | 4xCO2 | 4x | 50 years|
| dap0107 | control-1850 | 0.5x | 150 years|
| dap0107 | control-1850 | 0.5x | 150 years|
| dap0108 | 4xCO2 | 0.5x | 50 years|
</details>
</details>
...
...
...
...